Rank | Team | Head Coach | Key Players | Wins | Losses |
---|---|---|---|---|---|
1 | Milwaukee Bucks | Adrian Griffin | Giannis Antetokounmpo, Damian Lillard | 20 | 5 |
2 | Boston Celtics | Joe Mazzulla | Jayson Tatum, Jaylen Brown, Kristaps Porzingis | 19 | 6 |
3 | Denver Nuggets | Michael Malone | Jokic, Jamal Murray, Aaron Gordon | 18 | 7 |
4 | Phoenix Suns | Frank Vogel | Kevin Durant, Devin Booker, Bradley Beal | 17 | 8 |
5 | Los Angeles Lakers | Darvin Ham | LeBron James, Anthony Davis, Austin Reaves | 16 | 9 |
6 | Miami Heat | Erik Spoelstra | Jimmy Butler, Bam Adebayo | 15 | 10 |
7 | Philadelphia 76ers | Nick Nurse | Joel Embiid, Tyrese Maxey, Tobias Harris | 17 | 8 |
8 | Golden State Warriors | Steve Kerr | Stephen Curry, Klay Thompson, Draymond Green | 15 | 10 |
9 | Memphis Grizzlies | Taylor Jenkins | Ja Morant, Jaren Jackson Jr. | 14 | 11 |
10 | Dallas Mavericks | Jason Kidd | Luka Dončić, Kyrie Irving | 13 | 12 |
11 | New Orleans Pelicans | Willie Green | Zion Williamson, Brandon Ingram | 12 | 13 |
12 | Cleveland Cavaliers | J.B. Bickerstaff | Donovan Mitchell, Darius Garland, Evan Mobley | 14 | 11 |
13 | Toronto Raptors | Darko Rajaković | Pascal Siakam, Scottie Barnes | 13 | 12 |
14 | Indiana Pacers | Rick Carlisle | Tyrese Haliburton, Myles Turner | 14 | 11 |
15 | Chicago Bulls | Billy Donovan | Zach LaVine, DeMar DeRozan, Nikola Vucevic | 12 | 13 |
Rank | Team | Head Coach | Key Players | Wins | Losses |
---|---|---|---|---|---|
1 | Kansas Jayhawks | Bill Self | Hunter Dickinson, KJ Adams Jr., Elmarko Jackson | 12 | 2 |
2 | Duke Blue Devils | Jon Scheyer | Tyrese Proctor, Jared McCain, Kyle Filipowski | 11 | 3 |
3 | Purdue Boilermakers | Matt Painter | Zach Edey (likely returning), Fletcher Loyer | 13 | 2 |
4 | Kentucky Wildcats | John Calipari | DJ Wagner, Aaron Bradshaw, Justin Edwards | 10 | 4 |
5 | Michigan State Spartans | Tom Izzo | Jaden Akins, Xavier Booker, Tyson Walker | 14 | 1 |
6 | Arizona Wildcats | Tommy Lloyd | Kylan Boswell, Dylan Anderson, KJ Lewis | 13 | 3 |
7 | Baylor Bears | Scott Drew | LJ Cryer, Adam Flagler, Jacoby Walter | 11 | 4 |
8 | UConn Huskies | Dan Hurley | Andre Jackson Jr., Tristan Newton, Donovan Clingan | 15 | 2 |
9 | Houston Cougars | Kelvin Sampson | Jarace Walker (likely returning), Marcus Sasser | 14 | 3 |
10 | Creighton Bluejays | Greg McDermott | Ryan Kalkbrenner, Baylor Scheierman, Trey Alexander | 12 | 4 |
11 | Tennessee Volunteers | Rick Barnes | Zakai Zeigler, Julian Phillips, Jonas Aidoo | 12 | 3 |
12 | Gonzaga Bulldogs | Mark Few | Anton Watson, Julian Strawther, Malachi Smith | 13 | 3 |
13 | North Carolina Tar Heels | Hubert Davis | Armando Bacot (likely returning), Jalen Washington | 10 | 5 |
14 | UCLA Bruins | Mick Cronin | Adem Bona, Tyger Campbell, Amari Bailey | 14 | 2 |
15 | Texas Longhorns | Rodney Terry | Dillon Mitchell, Tyrese Hunter, Maxwell Lewis | 11 | 5 |
Rank | Team | Head Coach | Key Players | Wins | Losses |
---|---|---|---|---|---|
1 | Real Madrid | Chus Mateo | Sergio Llull, Edy Tavares, Gabriel Deck | 18 | 4 |
2 | Barcelona | Roger Grimau | Nikola Mirotic, Matisse Thybulle, Willy Hernangómez | 17 | 5 |
3 | Olympiacos Piraeus | Georgios Bartzokas | Sasha Vezenkov, Kostas Sloukas, Thomas Walkup | 16 | 6 |
4 | Fenerbahçe Beko | Igor Kokoškov | Jan Vesely, Nando De Colo, Marko Gudurić | 15 | 7 |
5 | AS Monaco | Sasa Obradović | Mike James, Donatas Motiejūnas, Elie Okobo | 14 | 8 |
6 | Bayern Munich | Andrea Trinchieri | Ognjen Jaramaz, Vladimir Lučić | 13 | 9 |
7 | Partizan Belgrade | Zeljko Obradovic | Kevin Punter, Dante Exum, Zach LeDay | 14 | 8 |
8 | ALBA Berlin | Israel Gonzalez | Jayson Granger, Luke Sikma, Maodo Lo | 12 | 10 |
9 | Virtus Bologna | Scariolo | Marco Belinelli, Milos Teodosic, Isaia Cordinier | 13 | 9 |
10 | Crvena Zvezda | Dusko Ivanovic | Jordan Loyd, Nikola Kalinic, Ognjen Dobric | 11 | 11 |
11 | CSKA Moscow | Evgeny Pashutin | Johannes Voigtmann, Nikola Milutinov | 12 | 10 |
12 | Panathinaikos Athens | Georgios Vovoras | Nick Calathes, Jimmer Fredette | 11 | 11 |
13 | Valencia Basket | Álex Mumbrú | Bojan Dubljević, Chris Jones | 10 | 12 |
14 | Zalgiris Kaunas | Martin Schiller | Kevarrius Hayes, Rokas Jokubaitis | 9 | 13 |
15 | Buducnost Podgorica | Herbalife Gran Canaria | Jordan Davis, Nikola Ivanovic | 8 | 14 |
Information related to FIBA Champions League goes here.
Schedule for 2024-2025 season
Date | Event | Details |
---|
Dec. 10 | Emirates NBA Cup Quarterfinals | Magic at Bucks – 7 ET, TNT/Max Mavericks at Thunder – 10 p.m. ET, TNT/Max |
Dec. 11 | Emirates NBA Cup Quarterfinals | Hawks at Knicks – 7 ET, ESPN Warriors at Rockets – 9:30 ET, TNT/Max |
Dec. 14 | Emirates NBA Cup Semifinals (Las Vegas, NV) | 4:30 p.m. ET, TNT/Max 8:30 p.m. ET, ABC/ESPN+ |
Dec. 17 | Emirates NBA Cup Championship (Las Vegas, NV) | 8:30 p.m. ET, ABC/ESPN+ |
Dec. 19-22 | NBA G League Winter Showcase | |
Dec. 21 | World Basketball Day | |
Dec. 25 | Christmas Day | 12 p.m. ET: Spurs at Knicks, ABC/ESPN 2:30 p.m. ET: Timberwolves at Mavericks, ABC/ESPN 5 p.m. ET: Sixers at Celtics, ABC/ESPN 8 p.m. ET: Lakers at Warriors, ABC/ESPN 10:30 p.m. ET: Nuggets at Suns, ABC/ESPN |
Dec. 27 | NBA G League 34-game regular season begins | |
Jan. 5 | 10-day contracts may now be signed | |
Jan. 10 | All NBA contracts are guaranteed for the remainder of the season | |
Jan. 20 | Martin Luther King Jr. Day | 12 p.m. ET: Mavericks at Hornets, NBA TV 2:30 p.m. ET: Timberwolves at Grizzlies, TNT 5 p.m. ET: Celtics at Warriors, TNT |
Jan. 21-25 | NBA Rivals Week | |
Jan. 23 & 25 | NBA Paris Games 2025 (Spurs vs. Pacers | Paris, France) | Jan. 23 – 2 p.m. ET Jan. 25 – 12 p.m. ET, ESPN |
Feb. 6 | NBA Trade Deadline | 3 p.m. ET |
Feb. 14-16 | NBA All-Star 2025 (San Francisco, CA) | |
Feb. 14-19 | NBA All-Star Break | |
March 1 | Playoff Eligibility Waiver Deadline | |
April 1 | NBA G League Playoffs begins | |
April 11 | All 30 teams to play | |
April 13 | NBA Regular Season ends. All 30 teams to play | Seven Eastern Conference games to tip-off at 1 p.m. ET One cross-conference and seven Western Conference games to tip-off at 3:30 p.m. ET |
April 14 | Rosters set for NBA Playoffs 2025 | 3 p.m. ET |
April 15-18 | SoFi Play-In Tournament | |
April 19 | NBA Playoffs 2025 begin | |
May 5-6 | Conference Semifinals begin (possible move to May 3-4) | |
May TBD | Western Conference Finals games will air on ESPN/ABC. Eastern Conference Finals on TNT | |
June 5 | NBA Finals 2025 presented by YouTube TV begin | All games will be televised on ABC |
Date | Event | Details |
---|
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
FINAL
Here’s what we’ve been up to recently